New ListingThis two-bedroom, one-bath home is situated on an oversized corner lot, offering plenty of outdoor space and possibilities. The home features low-maintenance vinyl siding, a 1-month old air conditioning unit, a newer water heater (approximately 1-year old), full basement which provides ample storage space and added flexibility, and a 1-car detached garage. Bring your ideas and envision the possibilities! The property is being sold as-is.
| MLS # | 681357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | SalinaHomes | Debra Gordon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Corner Lot |
| Property | 1485 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $115,000 low | high Med: $229,950 sqft: 1,110 low | high Med: 2,681 $ / sqft: $104 low | high Med: $96 On site: 2 low | high Med: 221.5 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $115,000 low | high Med: $229,950 sqft: 1,110 low | high Med: 2,681 $ / sqft: $104 low | high Med: $96 On site: 2 low | high Med: 221.5 | |