Some properties are about the house. This one is about the land. Five wooded acres sit tucked along the South Fork Ninnescah corridor, just southeast of Cheney & is reachable the whole way on blacktop, which almost never happens with acreage like this. Watch deer, turkey, bobcat, and coyote move through the timber, work the land, or just sit on the deck with your coffee and let the quiet do its thing. The bi-level home offers 2,096 square feet with the primary suite upstairs, vaulted living space, an eat-in kitchen w/ pantry, and a spacious bedroom with a walk-in closet, a bathroom with double sinks, a separate soaking tub and shower. Two more bedrooms and a full bath sit in the finished walkout lower level, which opens to a gear room built for hunting and outdoor equipment. A finished attic with electricity adds even more room for storage or a hobby space. Additional features include a detached 2-car garage with a wood burning stove, multiple well spigots, septic, and propane heat. Worth knowing up front: about 92% of the lot sits in the 100-year floodplain, so flood insurance is required - the current owners haven't had a flooding issue. If you've been searching for hunting ground or a wooded, private retreat with the conveniences of blacktop, this is a rare one.
| MLS # | 678481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 12 |
| Listing Provided By | Reece Nichols South Central Kansas | Emily Base |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Garage | 2 |
| Basement | Y |
| Acreage | 5.01 |
| Exterior Features | Balcony, Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Wooded |
| Property | 2977 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Cheney |
| Zip Code | 67025 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Cheney |
| Elementary School | Cheney |
| High School | Cheney |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $330,000 low | high Med: $235,000 sqft: 2,176 low | high Med: 1,976 $ / sqft: $152 low | high Med: $119 On site: 12 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Cheney |
| Zip Code | 67025 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Cheney |
| Elementary School | Cheney |
| High School | Cheney |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $330,000 low | high Med: $235,000 sqft: 2,176 low | high Med: 1,976 $ / sqft: $152 low | high Med: $119 On site: 12 low | high Med: 2 | |