This 2 bedroom, 1 bath, 581 square foot House is located at 469 AA70 Rd, Fall River, KS 67047 has been on stevethompson.centralkansasrealty.com for 44 days. This property is listed by Becky Schaffer Real Estate for $155,000 and is located in the NONE LISTED ON TAX RECORD community of Fall River, KS.
Description provided by stevethompson.centralkansasrealty.com| MLS # | 676862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 44 |
| Listing Provided By | Becky Schaffer Real Estate | Becky Schaffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 581 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Flooring | Hardwood |
|---|
| Lot Features | Corner Lot |
|---|---|
| Community Features | Lake |
| Property | 1187 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Fall River |
| Zip Code | 67047 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $155,000 low | high Med: $239,500 sqft: 581 low | high Med: 1,884 $ / sqft: $267 low | high Med: $129 On site: 44 low | high Med: 115 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Fall River |
| Zip Code | 67047 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $155,000 low | high Med: $239,500 sqft: 581 low | high Med: 1,884 $ / sqft: $267 low | high Med: $129 On site: 44 low | high Med: 115 | |