RIGHT BY CESSNA AIRCRAFT. THIS 3 BED 2 BATH HOME WITH A 2 CAR GARAGE IS WRAPPED IN FRESH PAINT INSIDE AND OUTSIDE !NEW SIDING !NEW DRIVE WAY ! Sprinkle water system . GREAT NEIGHBORHOOD. SELLER HAS SOLAR POWER OPTION TO COULD BE INSTALLED . Information is deemed reliable but not guaranteed.
| MLS # | 677816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 33 |
| Listing Provided By | Golden, Inc. | Kelly Yang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,007 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Frame w/More than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 2764 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | KELLYBROOK |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in KELLYBROOK) | |
Price: $243,000 low | high Med: $243,000 sqft: 2,007 low | high Med: 2,007 $ / sqft: $121 low | high Med: $121 On site: 33 low | high Med: 33 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | KELLYBROOK |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in KELLYBROOK) | |
Price: $243,000 low | high Med: $243,000 sqft: 2,007 low | high Med: 2,007 $ / sqft: $121 low | high Med: $121 On site: 33 low | high Med: 33 | |