New ListingGreat opportunity for the new owner, to build some equity with this ranch home. One car garage attached and a fenced yard. Home to be sold "as is" in "as is" condition. Hardwood floors under carpet, best to sellers knowledge.
| MLS # | 681586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | Reece Nichols South Central Kansas | Carol Carpenter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Vinyl/Aluminum, Other |
|---|---|
| Lot Features | Standard |
| Property | 816 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | BUILDERS |
| School District | Southeast |
| Elementary School | Allen |
| High School | Southeast |
| Listing VS Median (in BUILDERS) | |
Price: $82,500 low | high Med: $137,000 sqft: 648 low | high Med: 1,016 $ / sqft: $127 low | high Med: $135 On site: 1 low | high Med: 14 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | BUILDERS |
| School District | Southeast |
| Elementary School | Allen |
| High School | Southeast |
| Listing VS Median (in BUILDERS) | |
Price: $82,500 low | high Med: $137,000 sqft: 648 low | high Med: 1,016 $ / sqft: $127 low | high Med: $135 On site: 1 low | high Med: 14 | |