New ListingThis is a great starter home for a first-time homebuyer in a nice Country Hollow subdivision featuring 5 bedrooms, 3 baths and 3 car garage. Master bedroom has walk-in closet and a double vanity; lots of built-in cabinets and closets throughout the house. Kitchen and bathrooms have granite countertops, separate laundry room on the main floor, decorative fireplace & a deck. Come and check it out. A must see of how well this place has been cared for.
| MLS # | 678848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Elizabeth Lam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,620 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Jogging Path, Lake, Playground, Pool |
| Property | 4240 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| Area | SCKMLS |
| Community Name | COUNTRY HOLLOW |
| School District | Southeast |
| Elementary School | Christa McAuliffe Academy K-8 |
| High School | Southeast |
| Listing VS Median (in COUNTRY HOLLOW) | |
Price: $439,500 low | high Med: $489,000 sqft: 2,620 low | high Med: 3,262 $ / sqft: $168 low | high Med: $150 On site: 4 low | high Med: 124 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| Area | SCKMLS |
| Community Name | COUNTRY HOLLOW |
| School District | Southeast |
| Elementary School | Christa McAuliffe Academy K-8 |
| High School | Southeast |
| Listing VS Median (in COUNTRY HOLLOW) | |
Price: $439,500 low | high Med: $489,000 sqft: 2,620 low | high Med: 3,262 $ / sqft: $168 low | high Med: $150 On site: 4 low | high Med: 124 | |