Extremely nice, hardwood floors throughout, new paint, all appliances stay, all window coverings, and Large screen TV in bedroom. Ready to move in!!
| MLS # | 678829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 16 |
| Listing Provided By | Real Broker, LLC | Bobbie Lane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 2139 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67219 |
| Area | SCKMLS |
| Community Name | FORSEE |
| School District | Heights |
| Elementary School | Chisholm Trail |
| High School | Heights |
| Listing VS Median (in FORSEE) | |
Price: $160,000 low | high Med: $158,000 sqft: 880 low | high Med: 1,027 $ / sqft: $182 low | high Med: $154 On site: 16 low | high Med: 8 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67219 |
| Area | SCKMLS |
| Community Name | FORSEE |
| School District | Heights |
| Elementary School | Chisholm Trail |
| High School | Heights |
| Listing VS Median (in FORSEE) | |
Price: $160,000 low | high Med: $158,000 sqft: 880 low | high Med: 1,027 $ / sqft: $182 low | high Med: $154 On site: 16 low | high Med: 8 | |